Raw material for animal feed.
DETERMINATION | VALUES |
---|---|
Dry Matter | 83,00% - 91,00% |
Humidity | 7,00% - 9% |
Crude Protein | 3,50% - 4% |
Fat | MAX. 1,50% |
Crude Fiber | 30,00% - 40 % |
Ashes | 6,00% - 6,5 % |
Calcium | 0,25% - 0,35 % |
Total phosphorus | 0,07% - 0,8 % |
U.F.L. | 30-40 |
U.F.C. | 20-40 |
U.F. | 30-50 |
E.D. Rabbits | 600-750 |
F.A.D. | 45-50 |
F.N.D. | 65-75 |
*These values are merely informative, since the sale of the product does not depend on its composition.
PITE S.A Copyright 2021 – Webmaster ASH Proyectos Creativos